ASA RESIN
Features:
· Super weather resistance: Resistance to degradation, aging, and fading caused by ultraviolet rays is more than 10 times that of ABS.
· High temperature resistance: suitable for use in high temperature areas.
· Anti-static material: can reduce surface dust and has a significant lotus leaf effect.
Specification:
Code No. | ASA68-12 | Product Lot | No.: 20230218 | |
Properties | Test Method | Requirements | Unit | Value |
Tensile Strength | GB/T 1040-1993 | 38.9-39.8 | MPa | 39.5 |
Flexural Strength | GB/T 9341-2000 | 51.9-53.8 | MPa | 52.3 |
IZOD Impact | GB/T 1043-1993 | 2.6-3.1 | kJ/m² | 2.8 |
Tensile Elongation at Break | GB/T 1040-1993 | 4-5 | % | 5 |
Melt Index | GB/T 3682-2000 | 12-13 | g/10min | 12.6 |
Vicat Temp. | GB/T 1633-2000 | 83.5-83.8 | ℃ | 83.6 |
Specific gravity | GB/T 1033.1-2008 B法 | 1.07-1.11 | g/cmg/cm³ | 1.09 |
Lamp 6000h QUV | ISO 4892 | 60℃ light 8h, 50℃ condensation 4h | ΔE | 2.15 (RD4052) |
Flame Retardation | Chuangmei Tech. | UL-94 | Class 1/32 | HB |
Ash Content | Chuangmei Tech. | 0.8-3 | % | 0.877 |
Rockwell Hardness | ASTM D785 | / | R | 106 |
Mold Shrinkage | Chuangmei Tech. | / | % | 0.4径-0.6纵 |
Note: The raw material is new and pure.
Storage & transportation:
Kept in dry and ventilating place, avoid moisture, insolation and fire. No mix with other chemicals.
Packing:
Packed in 25kg woven bag.
Keywords: ASA RESIN
You Might Also Like