PVC foam regulator
Product Details
PVC foam regulator FH series is a high molecular weight acrylic polymer; PVC products can impart better flowability and plasticizing properties, higher melt temperature, the foam products form stable homogeneous micro cell dense, preventing the cell from interpenetration to large holes, to ensure product density, high strength; and having a processing aid characteristics, good appearance quality can be eligible for.
Standard
Grades | FHR-100 | FHR-200 | FHR-530 | FHR-601 | FHR-901 |
Appearance | white free flowing powder | white free flowing powder | white free flowing powder | white free flowing powder | white free flowing powder |
Particle size(40 mesh passing percentage) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
volatiles content(%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Bulk density(g/ml) | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 | 0.3-0.55 |
Viscosity | 9.5-10.5 | 10.0-11.0 | 11.0-12.0 | 10.5-11.5 | 11.0-12.0 |
Technical data
Grade | FHR-100 | FHR-200 | FHR-530 | FHR-601 | FHR-901 |
Fusion time | 159 | 217 | 146 | 93 | 183 |
The minium torque | 11.6 | 8.8 | 11.7 | 26.3 | 15.9 |
The highest torque | 28.7 | 28.5 | 28.8 | 32.4 | 33.0 |
Balance torque | 22.5 | 23.2 | 22.7 | 22.8 | 25.1 |
Melt strength | lower | higher | middle | high | highest |
Feature
Adding regulators to foam products has the following three functions:
1. Promote the plasticization of materials
2. Improve the melt strength of the material, prevent the merger and rupture of bubbles, so as to obtain foamed products with uniform cell structure and low density
3. Increase the melt strength of the material to prevent the surface of the product from breaking due to friction and traction, so as to obtain a product with a smooth surface
Applications
FH series of products for the profile, PVC profile, pipe, plastic pipe, sheet, pallets, wood, board and other products.
Packaging and storage
25kg/bag PP woven outer bag lined with PE inner bag
Keywords: PVC foam regulator
You Might Also Like